Back to home Suure-Allikmäe · Viimsi vald

Plots

Suure-Allikmäe, Viimsi — 33 plots. Hover a plot to see its price and status.

Special offer

Residential land in Viimsi’s elite area

First payment 40–60% of the price, the rest on an interest-free 2-year payment plan.

50% down payment 0% interest · 2 years
Read more

Boundaries: Estonian Land Board · Imagery © Esri

Address Status Area Roof Cadastral no. Price
Field side Jaanalinnu tee 3 Sold 1 516 m² Gable roof 20–35° 89001:001:2710
Field side Jaanalinnu tee 1 Reserved 1 581 m² Gable roof 20–35° 89001:001:2711 189 720 €
Field side Jaanalinnu tee 5 Available 1 501 m² Gable roof 20–35° 89001:001:2712 180 120 € Enquire
Field side Jaanalinnu tee 7 Available 1 510 m² Gable roof 20–35° 89001:001:2719 181 200 € Enquire
Field side Koovitaja tee 3 Available 1 574 m² Gable roof 20–35° 89001:001:2724 188 880 € Enquire
Field side Jaanalinnu tee 2 Sold 1 504 m² Gable roof 20–35° 89001:001:2685
Field side Koovitaja tee 1 Available 1 584 m² Gable roof 20–35° 89001:001:2698 190 080 € Enquire
Field side Koovitaja tee 2 Available 1 605 m² Gable roof 20–35° 89001:001:2699 192 600 € Enquire
Field side Koovitaja tee 4 Sold 1 503 m² Gable roof 20–35° 89001:001:2704
Field side Öösorri tee 3 Sold 1 503 m² Flat roof 0–15° 89001:001:2686
Field side Lunni tee 1 Available 1 534 m² Flat roof 0–15° 89001:001:2687 184 080 € Enquire
Field side Lunni tee 4 Sold 1 502 m² Flat roof 0–15° 89001:001:2688
Field side Lunni tee 2 Available 1 510 m² Flat roof 0–15° 89001:001:2703 181 200 € Enquire
Field side Paradiisilinnu tee 6 Available 1 500 m² Flat roof 0–15° 89001:001:2722 180 000 € Enquire
Field side Öösorri tee 2 Available 1 620 m² Flat roof 0–15° 89001:001:2692 194 400 € Enquire
Field side Öösorri tee 4 Available 1 506 m² Flat roof 0–15° 89001:001:2693 180 720 € Enquire
Field side Öösorri tee 1 Sold 1 503 m² Flat roof 0–15° 89001:001:2694
Field side Lunni tee 3 Available 1 501 m² Flat roof 0–15° 89001:001:2690 180 120 € Enquire
Field side Paradiisilinnu tee 1 Sold 2 289 m² Flat roof 0–15° 89001:001:2691
Field side Allikmäe tee 30 Available 2 251 m² Flat roof 0–15° 89001:001:2701 270 120 € Enquire
Field side Paradiisilinnu tee 2 Available 2 253 m² Flat roof 0–15° 89001:001:2705 270 360 € Enquire
Forest side Käbilinnu tee 2 Available 1 619 m² Gable roof 30–45° 89001:001:2675 194 280 € Enquire
Forest side Käbilinnu tee 1 Available 1 505 m² Gable roof 30–45° 89001:001:2697 180 600 € Enquire
Forest side Metstildri tee 2 Available 1 540 m² Gable roof 30–45° 89001:001:2695 184 800 € Enquire
Forest side Metstildri tee 1 Available 1 500 m² Gable roof 30–45° 89001:001:2678 180 000 € Enquire
Forest side Käbilinnu tee 4 Available 1 529 m² Gable roof 30–45° 89001:001:2718 183 480 € Enquire
Forest side Käbilinnu tee 3 Available 1 505 m² Gable roof 30–45° 89001:001:2721 180 600 € Enquire
Forest side Metstildri tee 4 Available 1 539 m² Gable roof 30–45° 89001:001:2679 184 680 € Enquire
Forest side Metstildri tee 3 Available 1 500 m² Gable roof 30–45° 89001:001:2696 180 000 € Enquire
Forest side Käbilinnu tee 6 Available 1 552 m² Gable roof 30–45° 89001:001:2720 186 240 € Enquire
Forest side Käbilinnu tee 5 Available 1 608 m² Gable roof 30–45° 89001:001:2681 192 960 € Enquire
Forest side Metstildri tee 6 Available 1 553 m² Gable roof 30–45° 89001:001:2717 186 360 € Enquire
Forest side Metstildri tee 5 Sold 1 722 m² Gable roof 30–45° 89001:001:2684

Interested in a plot?

Get in touch — we will reserve the plot and answer all your questions.